<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Dynamic Media Network &#187; open source</title>
	<atom:link href="http://dynamicmedianetwork.org/tag/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://dynamicmedianetwork.org</link>
	<description>Dynamic media: a research project about the co-evolving transformations of creation, code and life. This research was supported under the Australian Research Council&#039;s Discovery Projects funding scheme.</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Matthew Yee-King</title>
		<link>http://dynamicmedianetwork.org/people/matthew-yee-king</link>
		<comments>http://dynamicmedianetwork.org/people/matthew-yee-king#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:16:57 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[algorithmic composition]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1299</guid>
		<description><![CDATA[Matthew Yee-King combines his background in evolutionary and adaptive systems with his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yeeking.net/">Matthew Yee-King </a>combines his background in evolutionary and adaptive systems with his  knowledge of computer science and artificial intelligence to apply what he calls “unsupervised genetic algorithms” to sound. </p>
<p>Yee-King has many years as a composer and producer of electronic music behind him, and continues to perform and release records. An expert user and teacher of <a href="http://www.audiosynth.com/">SuperCollider</a> (a programming language for real-time audio synthesis and algorithmic composition), he also contributes to the <a href="http://www.linux.org/">Linux</a> open source community.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/matthew-yee-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8642138 -0.0826756</georss:point><geo:lat>50.8642138</geo:lat><geo:long>-0.0826756</geo:long>	</item>
		<item>
		<title>Julian Oliver&#8217;s Packet Garden</title>
		<link>http://dynamicmedianetwork.org/projects-2/julian-olivers-packet-garden</link>
		<comments>http://dynamicmedianetwork.org/projects-2/julian-olivers-packet-garden#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:19:15 +0000</pubDate>
		<dc:creator>margie</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data visualizations]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1145</guid>
		<description><![CDATA[Image Courtesy of http://julianoliver.com CC Attribution 2.5 Packet Garden is a private [...]]]></description>
			<content:encoded><![CDATA[<p>Image Courtesy of http://julianoliver.com CC Attribution 2.5</p>
<p>Packet Garden is a private virtual world generated by capturing information about how you use the internet.  The open source software was created by the New Zealand-born, Berlin-based artist Julian Oliver. The software was commissioned by the Bristol-based contemporary arts centre, <a href="http://www.arnolfini.org.uk/">Arnolfini</a>.</p>
<p>The software creates a landscape and grows virtual plants based on the servers you visit and the amount and kind of data you send and recieve. The information you harvest is entirely private and it is suggested that <a href="http://julianoliver.com/pg">&#8220;you can think of packet gardens as pages from a network diary.&#8221;</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/projects-2/julian-olivers-packet-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.449755 -2.597095</georss:point><geo:lat>51.449755</geo:lat><geo:long>-2.597095</geo:long>	</item>
		<item>
		<title>OpenAustralia.org</title>
		<link>http://dynamicmedianetwork.org/projects-2/openaustralia-org</link>
		<comments>http://dynamicmedianetwork.org/projects-2/openaustralia-org#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:25:19 +0000</pubDate>
		<dc:creator>margie</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[public record]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1126</guid>
		<description><![CDATA[A volunteer-run initiative, OpenAustralia.org makes it easier for Australian citizens to moniter [...]]]></description>
			<content:encoded><![CDATA[<p>A volunteer-run initiative, <a href="http://www.openaustralia.org/">OpenAustralia.org</a> makes it easier for Australian citizens to moniter their democratic representatives. </p>
<p>OpenAustralia.org utilises <a href="http://www.aph.gov.au/Hansard/INDEX.HTM">Hansard</a>, the name given to the public record of parliamentary proceedings, and networks these documents in such a way that they are made more accessible, easier to find and simpler to use in a networked environment.  Registered users are able to comment upon debates and documents, thereby making it easier for Australian citizens to insert their views via annotation of the public record. Cross referencing also makes it easier to find out about your MPs participation and effectiveness in parliamentary debate. </p>
<p>The site was inspired by the UK project <a href="http://www.theyworkforyou.com/">http://www.theyworkforyou.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/projects-2/openaustralia-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.797408767572485 151.083984375</georss:point><geo:lat>-33.797408767572485</geo:lat><geo:long>151.083984375</geo:long>	</item>
		<item>
		<title>Floss Manuals</title>
		<link>http://dynamicmedianetwork.org/networks/floss-manuals</link>
		<comments>http://dynamicmedianetwork.org/networks/floss-manuals#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:33:02 +0000</pubDate>
		<dc:creator>mr.snow</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=16</guid>
		<description><![CDATA[FLOSS Manuals is a collection of manuals that explain how to install [...]]]></description>
			<content:encoded><![CDATA[<p>FLOSS Manuals is a collection of manuals that explain how to install and use a range of free and open source software. The manuals are friendly and simple, and they are intended to encourage people to explore the wide range of free, open source alternatives to expensive and restrictively licensed software. At FLOSS Manuals you can find manuals for free and open source software like office applications, as well as web editing and browsing, and tools for playing, making, streaming and sharing audio and video.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/networks/floss-manuals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Hyde</title>
		<link>http://dynamicmedianetwork.org/people/adam-hyde</link>
		<comments>http://dynamicmedianetwork.org/people/adam-hyde#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:28:06 +0000</pubDate>
		<dc:creator>mr.snow</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=10</guid>
		<description><![CDATA[  Adam (http://www.xs4all.nl/~adam) is a New Zealander based in Amsterdam. His career [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: -webkit-sans-serif; font-size: 13px; line-height: 19px;"> </span></p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em;">Adam (<a class="external free" style="text-decoration: none; background-image: url(http://wikimania2007.wikimedia.org/skins-1.5/monobook/external.png); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-right: 13px; color: #3366bb; background-position: 100% 50%;" title="http://www.xs4all.nl/~adam" href="http://www.xs4all.nl/~adam">http://www.xs4all.nl/~adam</a>) is a New Zealander based in Amsterdam. His career has been through many stages including managing radio stations in New Zealand, IT management at XS4ALL (.nl), tactical media (Radio21, HelpB92), and for the last 4 years he has been a professional new media artist.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em;">Adam is now solely focused on managing the development of FLOSS Manuals (<a class="external free" style="text-decoration: none; background-image: url(http://wikimania2007.wikimedia.org/skins-1.5/monobook/external.png); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-right: 13px; color: #3366bb; background-position: 100% 50%;" title="http://www.flossmanuals.net" href="http://www.flossmanuals.net/">http://www.flossmanuals.net</a>). FLOSS Manuals aim is to document the world of free software. The documentation is created by the FLOSS Manuals community and is licensed under the GPL (<a class="external free" style="text-decoration: none; background-image: url(http://wikimania2007.wikimedia.org/skins-1.5/monobook/external.png); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-right: 13px; color: #3366bb; background-position: 100% 50%;" title="http://www.flossmanuals.net/license" href="http://www.flossmanuals.net/license">http://www.flossmanuals.net/license</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/adam-hyde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

