<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Dynamic Media Network &#187; innovation</title>
	<atom:link href="http://dynamicmedianetwork.org/tag/innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://dynamicmedianetwork.org</link>
	<description>Dynamic media: a research project about the co-evolving transformations of creation, code and life. This research was supported under the Australian Research Council&#039;s Discovery Projects funding scheme.</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Media Evolution</title>
		<link>http://dynamicmedianetwork.org/uncategorized/media-evolution</link>
		<comments>http://dynamicmedianetwork.org/uncategorized/media-evolution#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:35:34 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/projects-2/media-evolution</guid>
		<description><![CDATA[Media Evolution is a media ‘cluster’ or network consisting of approximately 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Media Evolution is a media ‘cluster’ or network consisting of approximately 100 members that reside in southern Sweden aiming to provide a collaborative response to the challenges of a dynamic commercial media landscape. They aim to ‘eliminate barriers to growth by pursuing dialogue while inspiring and pursuing the opportunities presented by emerging media forms.</p>
<p>Media Evoution is funded by the Region Skane, Malmo City Council, and the EU Structural Funds, Region Blekinge, City of Helsingborg and  Malmo University. That funding provides for the support of a number of projects including;</p>
<p>- Cross Media Talent &#8211; a project aimed at developing individuals who can move freely between areas of media industry, practice and modes of production.<br />
-A project aimed at encouraging dialogue and cooperation between the film and computer game industries in the hope of inspiring new products, new stories, new processes and business models.<br />
-The Nordic Game Conference and related activities<br />
-The Living Lab Kvarteret run by MEDEA, Malmo University- a new media innovation lab/incubator aimed at establishing networks platforms and infrastructure.<br />
- A research and development project at Malmo University looking at the way local media actors access and make use of available research and development.<br />
- Minc Incubator: a business incubator and development network.<br />
- A number of infrastructure projects supporting new media innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/uncategorized/media-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.6033306 13.0013029</georss:point><geo:lat>55.6033306</geo:lat><geo:long>13.0013029</geo:long>	</item>
		<item>
		<title>Trondheim Electronic Arts Centre (TEKS)</title>
		<link>http://dynamicmedianetwork.org/institutions/trondheim-electronic-arts-centre-teks</link>
		<comments>http://dynamicmedianetwork.org/institutions/trondheim-electronic-arts-centre-teks#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:27:56 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1516</guid>
		<description><![CDATA[An excerpt cited from http://www.teks.no/ ; About TEKS &#8211; TEKS, Trondheim Electronic [...]]]></description>
			<content:encoded><![CDATA[<p>An excerpt cited from <a href="http://www.teks.no/" target="_blank">http://www.teks.no/</a> ;</p>
<p><a href="http://www.teks.no/2009/About/">About TEKS</a> &#8211; TEKS, Trondheim Electronic Arts Centre is a non-profit organization founded in Trondheim in 2002.  TEKS is a resource and competence centre that has as a goal to realize productions of techno related art projects within all art disciplines.<br />
TEKS initiates and organizes artistic productions and projects, works with promotion and education through courses and workshops, and acts as organizer or co organizer of various cultural initiatives.<br />
TEKS organizes “Trondheim Matchmaking,” an annual international festival for arts and technology. The festival is an arena for presentations of innovative ideas and artistic projects – a place where competence and resources are maintained and developed.<br />
TEKS is in 2009 funded by the Norwegian government, the Norwegian Council for Cultural Affairs and the City of Trondheim.<br />
TEKS is a member of PNEK, Production Network for Electronic Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/trondheim-electronic-arts-centre-teks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>63.4345664 10.398439</georss:point><geo:lat>63.4345664</geo:lat><geo:long>10.398439</geo:long>	</item>
		<item>
		<title>The Alexandra Institute</title>
		<link>http://dynamicmedianetwork.org/institutions/the-alexandra-institute</link>
		<comments>http://dynamicmedianetwork.org/institutions/the-alexandra-institute#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:25:00 +0000</pubDate>
		<dc:creator>Margie Borschke</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[embedded research]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/institutions/the-alexandra-institute</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexandra.dk"><The Alexandra Institute</a> is a limited company that was set up as a collaboration between academic researchers and the corporate sector.  It aims to advance the pace of innovation in Denmark through the provision of “research-based knowledge services” to the private sector and a practical setting in which academics can test their theories. It is based in the <a href="http://www.alexandra.dk/uk/about/katrinebjerg.htm">IT City of Katrinebjerg</a> in Denmark. In addition to consultancy services the Institute also holds regular seminars, workshops and conferences. </p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/the-alexandra-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.172414 10.188225</georss:point><geo:lat>56.172414</geo:lat><geo:long>10.188225</geo:long>	</item>
		<item>
		<title>The Institute of Unnecessary Research</title>
		<link>http://dynamicmedianetwork.org/institutions/the-institute-of-unnecessary-research</link>
		<comments>http://dynamicmedianetwork.org/institutions/the-institute-of-unnecessary-research#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:31:48 +0000</pubDate>
		<dc:creator>Margie Borschke</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interdisciplinary research]]></category>
		<category><![CDATA[locative media]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1247</guid>
		<description><![CDATA[Artist Anna Dumitriu founded the Institute of Unnecessary Research in 2005 as [...]]]></description>
			<content:encoded><![CDATA[<p>Artist Anna Dumitriu founded the <a href="http://www.unnecessaryresearch.org/">Institute of Unnecessary Research</a> in 2005 as a hub for researchers and artists who do experimental work and are committed to making their work accessible.  Research outpouts include the development of  &#8220;performative and experiential methods&#8221;, participatory workshops, symposiums and performances that aim to &#8220;engage the public in our research and meta-research.&#8221;</p>
<p>Innovation and its relationship with experimentation and artists are particular interests.</p>
<p>Their website states</p>
<blockquote><p>Artists are innovators, if a new piece of technology or a new medium, becomes available; artists want to try it, to experiment with it, to push the boundaries. Some artists take on the role of a scientist in almost a performative way and some scientists equally take on the role of artist. Attitudes to science, medicine and art have changed over the last five hundred years, in that whilst Science has become more formalized, Art has become increasingly less so. By stepping outside the testable hypothesis artists are free to go off at tangents, to get bogged down in aesthetics and be mavericks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/the-institute-of-unnecessary-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8642138 -0.0826756</georss:point><geo:lat>50.8642138</geo:lat><geo:long>-0.0826756</geo:long>	</item>
		<item>
		<title>Luc Courchesne</title>
		<link>http://dynamicmedianetwork.org/people/luc-courchesne</link>
		<comments>http://dynamicmedianetwork.org/people/luc-courchesne#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:37:50 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[sociality]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=607</guid>
		<description><![CDATA[Luc Courchesne is a Canadian new media artist who has devoted a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.din.umontreal.ca/courchesne/" target="_blank">Luc Courchesne</a> is a Canadian new media artist who has devoted a career to exploring the creative possibilities for socialization that are offered by new technologies. In doing so, Courchesne attempts to rearticulate great artistic traditions such portraiture and landscape by marrying them with his extensive research into technologically mediated interactivity.</p>
<p>Courchesne earned a BA in Communication Design from Nova Scotia College of Art and Design (1974) and a MA of Science in Visual Studies from MIT (1984). In the early 1980s he helped pioneer the field of interactive video when he co-authored <em>Elastic Movies </em>(1984) with Ellen Sebring, Benjamin Bergery, Bill Seaman et al. Throughout recent decades he has continued to produce several interactive installations that combine light, photography, design, sound, film and video.</p>
<p>Courshesne’s installations characteristically encourage participants to enter into an immersion of images and sounds that is triggered and guided by use of their own voice and physical movement; the works attempt to remove all spatial reference to plunge the viewer into an interactive, virtual world within which they are able to transverse landscapes and communicate with real or fictional people. Courchesne’s ongoing interest in socialisation has grown more pronounced from each work to the next as his installations have themselves become more increasingly complex and advanced in their development and presentation mode. In <em><a href="http://www.mediartchina.org/recomb/panoscope" target="_blank">Where Are You?</a> </em>(2005) visitors are invited to operate a joystick to control their flight through a world of several dimensions that are defined by an X,Y and Z scale – the higher the visitor travels to the ‘+’ end of each axis, the more detailed the world they experience is. Here existence is paramount, for the work is dependent upon the visitor’s whims and choices to define itself and reach its full potential.</p>
<p>Courchesne is based in Montreal where he is professor of information design at Université de Montréal. Courchesne is also a founding member of the <a href="http://dynamicmedianetwork.org/institutions/society-for-arts-and-technology" target="_blank">Society for Arts and Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/luc-courchesne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.502374 -73.614935</georss:point><geo:lat>45.502374</geo:lat><geo:long>-73.614935</geo:long>	</item>
		<item>
		<title>Turbulence</title>
		<link>http://dynamicmedianetwork.org/networks/turbulence</link>
		<comments>http://dynamicmedianetwork.org/networks/turbulence#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:00:46 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electroacoustic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=263</guid>
		<description><![CDATA[Turbulence is a major project supported by New Radio and Performing Arts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://turbulence.org/" target="_blank">Turbulence</a> is a major project supported by <a href="http://new-radio.org/" target="_blank">New Radio and Performing Arts Inc.</a> (NRPA), which has offices in both Boston and New York City, USA.</p>
<p class="MsoNoteLevel1"><span>NRPA was founded in 1981 with the purpose of supporting and developing radio art, a cultural movement encompassing experimental sound-based practices conceived to operate within the specific parameters associated with broadcast radio. The organization was considered to lie at the international forefront of radio art distribution between 1987 and 1998, during which over 300 works for public radio were commissioned and disseminated via the weekly program series <a href="http://somewhere.org/" target="_blank">New American Radio</a>.</span></p>
<p class="MsoNoteLevel1"><span>Taking heed of significant cultural shifts resulting from the expansion and proliferation of wireless and digital modes of communication, the NRPA extended its mandate in 1996 to support the then burgeoning practice of net art by launching Turbulence. The project and its associated website currently remains dedicated to <a href="http://turbulence.org/#commissions" target="_blank">commissioning</a> and exhibiting the work of artists who either use existing applications and technologies or develop new ones to create innovative, hybrid or networked art forms that use the Internet as a primary medium. The organisation’s key channels for facilitating the creation and reception of new works are its <a href="http://turbulence.org/#studios" target="_blank">Artists’ Studios</a>, <a href="http://turbulence.org/curators/index.html" target="_blank">Guest Curator</a>, <a href="http://turbulence.org/#spot" target="_blank">Spotlight</a> and <a href="http://turbulence.org/#events" target="_blank">Events</a> programs. Importantly, the Turbulence website houses an <a href="http://turbulence.org/#more" target="_blank">online archive</a> of over 160 projects commissioned by the body throughout its 13 year life.</span></p>
<p><span>Other NRPA supported projects affiliated with Turbulence include the <a href="http://turbulence.org/blog/" target="_blank">Networked_Performance</a> research blog (2004 -), a valuable resource that chronicles the wide range of issues and perspectives linked with various network-enabled practices, and the <a href="http://turbulence.org/networked_music_review/" target="_blank">Networked_Music_Review</a> blog (2007 -), which accommodates the present legacy of New American Radio by gathering data on projects, performances, composers, musicians and software tools related with emerging networked musical explorations made possible by computers, the Internet and mobile technologies. </span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/networks/turbulence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.2912093 -71.1244966</georss:point><geo:lat>42.2912093</geo:lat><geo:long>-71.1244966</geo:long>	</item>
		<item>
		<title>Ernest Edmonds</title>
		<link>http://dynamicmedianetwork.org/people/ernest-edmonds</link>
		<comments>http://dynamicmedianetwork.org/people/ernest-edmonds#comments</comments>
		<pubDate>Sun, 24 May 2009 02:05:26 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=249</guid>
		<description><![CDATA[Ernest Edmonds is an expert on human-computer interaction (HCI). After earning a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.ernestedmonds.com" target="_blank">Ernest Edmonds</a> is an expert on human-computer interaction (HCI). After earning a PhD in logic, Edmonds turned to exploring concerns regarding the intersection between creativity and technology through artistic experimentation and research. Edmonds first used computers in his art practice as early as 1968, and has continued to exhibit interactive and time-based generative works internationally throughout subsequent decades.</p>
<p class="MsoNormal">Edmonds is currently Professor of Computation and Creative Media in the Faculty of IT at the University of Technology, Sydney, and Director of the <a href="http://dynamicmedianetwork.org/institutions/creativity-and-cognition-studios" target="_self">Creativity and Cognition Studios</a> (CCS). The origins of CCS derived from his unique research, which spawned a conference series under the similar title of Creativity and Cognitions. A regular headliner from 1993 onwards on the Association for Computing Machinery’s SIGCHI calendar, concepts explored in these meetings developed into an artist-in-residency program (<a href="http://www.creativityandcognition.com/COSTART"><span>COSTART</span></a>) at Loughborough University (UK) from 1996 before CCS was established in its present location at UTS in 2003.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/ernest-edmonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.8836111 151.2008333</georss:point><geo:lat>-33.8836111</geo:lat><geo:long>151.2008333</geo:long>	</item>
		<item>
		<title>Centre for Pervasive Computing</title>
		<link>http://dynamicmedianetwork.org/institutions/centre-for-pervasive-computing</link>
		<comments>http://dynamicmedianetwork.org/institutions/centre-for-pervasive-computing#comments</comments>
		<pubDate>Mon, 04 May 2009 03:11:38 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pervasivecomputing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=183</guid>
		<description><![CDATA[Located in the University of Aarhus, Denmark, the Centre for Pervasive Computing [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the University of Aarhus, Denmark, the <a href="http://www.pervasive.dk/" target="_blank">Centre for Pervasive Computing</a> is a multifaceted hub for research and innovation in the realm of pervasive computing. The phrase ‘pervasive computing’ describes the condition in which technology has become an integrated influence in our everyday environment. Whether infiltrating and servicing people’s lives at a micro level via the prevalence of small devices or appliances, or demanding attention in the form of large scale, technologically augmented surfaces, buildings or furniture, pervasive computing refers to the arrival of a next generation of computing environments in which information and communication technology is available everywhere, for everyone, and at all times.</p>
<p class="MsoNormal"><span lang="EN-US">The Centre for Pervasive Computing is committed to bolstering this rapidly unfolding reality by contributing to the development of new concepts, technologies, products and services based on a broad spectrum of available media and resources. Beyond harnessing and understanding these technologies, the centre facilitates innovative interaction between universities and companies to assist with the implementation of new business models based on pervasive computing, as well as providing a strong future basis for educating IT specialists.</span></p>
<p class="MsoNormal"><span lang="EN-US">The size and scope of the centre positions it as a world leader in the development of next generation computing environments. Housed within the centre are a number of departments that cut across research areas and involve several traditional research traditions, attesting to the widespread implications pervasive computing bares for several aspects and levels of society. </span></p>
<p class="MsoNormal"><span lang="EN-US">Research pursuits range from exploring the effects of sound in its functional and emotional roles in day-to-day life, to addressing the impact of 3D visualization and interaction technologies in areas of life and industry as diverse as architecture, city planning, industrial design, medicine and the arts. Current joint research projects involving both companies and universities aim to examine and develop new information technologies for workplaces and the manufacturing sector; others seek to provide new ways to deliver services and dynamic content to mobile computing users.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/centre-for-pervasive-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.1581354 10.2120017</georss:point><geo:lat>56.1581354</geo:lat><geo:long>10.2120017</geo:long>	</item>
		<item>
		<title>Creativity and Cognition Studios</title>
		<link>http://dynamicmedianetwork.org/institutions/creativity-and-cognition-studios</link>
		<comments>http://dynamicmedianetwork.org/institutions/creativity-and-cognition-studios#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:18:40 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=195</guid>
		<description><![CDATA[Creativity and Cognition Studios (CCS) is a multidisciplinary research centre located in [...]]]></description>
			<content:encoded><![CDATA[<div class="mydiv">
<div style="padding-left: 5px;">
<p><a href="http://www.creativityandcognition.com/" target="_blank">Creativity and Cognition Studios</a> (CCS) is a multidisciplinary research centre located in the University of Technology, Sydney. The centre is committed to fostering the enhancement and progression of human creativity through interaction with new media and digital technology. In aiming to do so the centre provides an environment for artists, technologists, curators, sociologists and various other scholars to gather and experiment with technology through practice-based research. The studio maintains a strong emphasis on the importance of partnerships and collaboration in their development processes.</p>
<p><!--StartFragment-->The focus of CCS arose from concerns regarding the intersection between creativity and technology that were first expressed and explored by studio director Ernest Edmonds in the 1960s. Presently, CCS’s research focuses primarily on themes surrounding digital art and interactive entertainment. Research in these areas is based on a reflexive relationship between the development of new creative practice and research into the computer science and HCI issues around supporting such practice. Relevant CCS projects have investigated experimentation with cybernetic systems involving physical participation and interaction, technology enhanced performance, visual and sonic generative art, cellular automata and the logics that enable their creation. Projects are carried out from conception to evaluation and realization in CCS’s high-end facilities, which include an audio/visual studio dedicated to creation of artworks that explore synaesthetic effects in the viewer, an interaction studio equipped with a range of computers and set of sensor systems used for development of interactive artworks and environments, and a games studio in which researchers develop and engage with artificial intelligence as a driving technology that enables entertainment systems to deliver interesting and engaging experiences. CCS is committed to disseminating its results internationally through research publications, exhibitions, the continuation of the international conference series and through the provision of high quality postgraduate education.</p>
<p class="MsoNormal"><span lang="EN-US">Underpinning the CCS trajectory is a desire to design and understand computer systems that encourage creativity not only within experts’ artistic practice, but also for the benefit of wider society. As such the studio adopts the belief that the work of cutting edge artists can provide a valuable platform from which others can learn and gain new experience. In this respect an important innovation of the CCS has been the establishment of <a href="http://www.betaspace.net.au/" target="_blank">Beta_Space</a>, a duplicate version of the centre’s interaction studio created in collaboraton with Sydney’s <a href="http://www.powerhousemuseum.com/" target="_blank">Powerhouse Museum</a>. Housed in the public area of the museum, Beta_Space provides an experimental environment where the public can engage with the latest of CCS’s researchers latest prototypes and end products. A critical function the space performs is to allow audience members an opportunity to be creatively involved in the development of new artistic expression, as the engagement with the public provides researchers with essential information that is used to shape further iterations of their art works and research. </span></p>
<p><!--EndFragment--></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/creativity-and-cognition-studios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.8836111 151.2008333</georss:point><geo:lat>-33.8836111</geo:lat><geo:long>151.2008333</geo:long>	</item>
		<item>
		<title>Interactive Institute</title>
		<link>http://dynamicmedianetwork.org/institutions/interactive-institute</link>
		<comments>http://dynamicmedianetwork.org/institutions/interactive-institute#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:34:16 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=162</guid>
		<description><![CDATA[The Interactive Institute is a Swedish experimental IT-research institute that combines expertise [...]]]></description>
			<content:encoded><![CDATA[<p><span style="normal;"><a href="https://www.tii.se" target="_blank">The Interactive Institute</a> </span><span>is a Swedish experimental IT-research institute </span><span>that </span><span style="normal;">combines expertise in art, design and information technology to perform world leading applied research. The institute develops new experience oriented products and services, and provides strategic advice to corporations and public organisations. Research results are exhibited worldwide and are commercialised through licence agreements and spin-off companies.</span></p>
<p class="MsoNormal" align="justify"><span>Since the start in 1998, their work has been characterized by not only conducting traditional academic research but also exploring the borders between art, design and technology, industry and academy, etc. </span><span>The institute has about 60 employees organized in a number of research studios/groups located in Kista/Stockholm, Piteå, </span><span>Eskilstuna</span><span>, Norrköping, Växjö and Göteborg. Each research group has its own focus area that relates to the overall focus of combining technology with art and design.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/interactive-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.4024802 17.9443237</georss:point><geo:lat>59.4024802</geo:lat><geo:long>17.9443237</geo:long>	</item>
		<item>
		<title>Interactivity and Innovation in Sweden</title>
		<link>http://dynamicmedianetwork.org/networks/interactivity-and-innovation-in-sweden</link>
		<comments>http://dynamicmedianetwork.org/networks/interactivity-and-innovation-in-sweden#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:10:42 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[digitalheritage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=160</guid>
		<description><![CDATA[The Interactive Insitute outside Stockholm, Sweden is celebrating its 10 year anniversary. [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> <a href="https://www.tii.se/">Interactive Insitute</a> </strong>outside Stockholm, Sweden is celebrating its 10 year anniversary.  Originally set up by Sweden’s <strong><a href="http://www.stratresearch.se/en/">Foundation for Strategic Research</a></strong> in 1998, it is now owned and co-funded by the <strong><a href="http://www.sics.se/">Swedish Insitute of Computer Science</a></strong> group which also includes the <strong>Viktoria Institute</strong> and <strong>Santa Anna</strong>, and is in turn owned by the government body<strong> <a href="http://www.sict.se/">Swedish ICT Research</a></strong>.</p>
<p>The <strong>Interactive Institute</strong> has a number of research groups within it such as <strong>Digital Cultural Heritage Centre</strong> which looks at issues such as cultural knowledge transfer in new media and technologies, <strong>The Design Research Centre</strong> which seems concerned with developing big-picture research strategies, <strong>Sound Studio</strong> and <strong>SoundSpace</strong> groups working in interactive sound design, <strong>NVISION </strong>working with visualisation techniques and <strong>Mobility Studio</strong> which looks at, well, developments in the use of mobile technologies.</p>
<p><strong><a href="http://www.mobile-life.org/index.php">The Mobile Life Centre at Stockholm University</a></strong> has a research focus that spans from social and entertainment and work aspects of mobile technologies, affective engagement and ubiquitous computing. Set up as a 10 year funding project by <strong><a href="http://www.vinnova.se/In-English/About-VINNOVA/">VINNOVA</a></strong> &#8211; (The Swedish Governmental Agency for Innovation Systems), which is a State authority that aims to ‘promote growth and prosperity throughout Sweden’ through funding ‘innovations linked to research and development’. The Centre names the <strong>Interactive Insitute</strong> and the <strong>Swedish Insitute of Computer Science</strong> as collaborative partners, and also list a number of industry partners including <strong>Sony Ericsson</strong>, <a href="http://research.microsoft.com/cambridge/"><strong>Microsoft Research</strong></a> and <strong><a href="http://www.stockholminnovation.com/adimo4/Site/sting/web/default.aspx?AspxAutoDetectCookieSupport=1">Stockholm Innovation and Growth</a></strong>. The centre lists around 20 PhD students and Professorial staff on its list of researchers and lsome of the more interesting research projects include:</p>
<p>Mobile Eco-System</p>
<p>The future mobile eco-system &#8211; who pays for what? And what does it feel like? A future mobile service eco-system where we explore alternative universes for infrastructure, business models and the industry’s new role.</p>
<p>Embodied Affective Interaction</p>
<p>Interact emotionally with your whole body. New mobile and ubiquitous services in areas such as pervasive games, social, emotional and bodily communication and new mobile media.</p>
<p>There is also an interesting list of seminars on topics such as the following:<br />
<strong>Beyond representations: Towards an action-centric perspective on tangible interaction</strong></p>
<p><strong>Mobile Collaborative Live Video Mixing</strong></p>
<p><strong>Affective Loops : research agenda for bodily persuasion through a design approach we name affective loops is outlined. Affective loop experiences draw upon physical, emotional interactions between user and system.</strong></p>
