<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Dynamic Media Network &#187; audiovisual</title>
	<atom:link href="http://dynamicmedianetwork.org/tag/audiovisual/feed" rel="self" type="application/rss+xml" />
	<link>http://dynamicmedianetwork.org</link>
	<description>Dynamic media: a research project about the co-evolving transformations of creation, code and life. This research was supported under the Australian Research Council&#039;s Discovery Projects funding scheme.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alex McLean</title>
		<link>http://dynamicmedianetwork.org/people/alex-mclean</link>
		<comments>http://dynamicmedianetwork.org/people/alex-mclean#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:27:24 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[algorithmic composition]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1301</guid>
		<description><![CDATA[Alex McLean is a PhD student in Arts and Computational Technology at [...]]]></description>
			<content:encoded><![CDATA[<p>Alex McLean is a PhD student in Arts and Computational Technology at Goldsmiths College in London, where he works with the Intelligent Sound and Music Systems (isms) group. </p>
<p>He developed and administers <a href="http://runme.org/">runme.org</a>, an online repository for software art, which has given rise to works like <a href="http://runme.org/project/+dot-matrix-synth/">dot_matrix_synth</a>, where a dot matrix printer is reprogrammed to play music while it prints its own notations in patterns as it is performed. He forms part of <a href="http://slub.org/">slub</a>, a trio of coders who develop their own software for the creation and performance of process-based improvisations and live generative music. In the same vein, he is also a member of <a href="http://toplap.org/index.php/Main_Page">TOPLAP</a>, a group of highly improvisatory programmers who write software while it is being executed to generate music and live visuals during a performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/alex-mclean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4745685 -0.0362888</georss:point><geo:lat>51.4745685</geo:lat><geo:long>-0.0362888</geo:long>	</item>
		<item>
		<title>Mapping Festival</title>
		<link>http://dynamicmedianetwork.org/events/mapping-festival</link>
		<comments>http://dynamicmedianetwork.org/events/mapping-festival#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:03:33 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1294</guid>
		<description><![CDATA[Based in Geneva, this international festival of visual, audio and ‘deviant electronics’ [...]]]></description>
			<content:encoded><![CDATA[<p>Based in Geneva,<a href="http://www.mappingfestival.ch/2010/"> this international festival of visual, audio and ‘deviant electronics</a>’ was started in 2005 to promote VJ-ing culture and electronic music. It has since expanded to include related types of contemporary art such as interactive installations, workshops and lectures. The projects are presented in a range of venues, including gallery, club, cinema and outdoor spaces. </p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/events/mapping-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.2038099 6.1399589</georss:point><geo:lat>46.2038099</geo:lat><geo:long>6.1399589</geo:long>	</item>
		<item>
		<title>Jessica Tyrell</title>
		<link>http://dynamicmedianetwork.org/people/1289</link>
		<comments>http://dynamicmedianetwork.org/people/1289#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:50:01 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Sound design]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1289</guid>
		<description><![CDATA[Jessica Tyrrell is a Sydney-based artist who uses sound, video and interactivity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eatingmywords.net">Jessica Tyrrell </a>is a Sydney-based artist who uses sound, video and interactivity to create physically immersive installations. These environments are strongly narrative with elements of documentary woven throughout. Her work has been exhibited in many Australian festivals and Sydney spaces, including <em>Liquid Architecture</em>, <em>Electrofringe</em>, Carriageworks and Don’t Look Now Gallery. </p>
<p>She has performed audio/visual work with artists like Chris Caines, Shannon O’Neill and Ben Byrne. She has curated collaborative performance events like <em>Semaphore</em> and is also Co-Director of the Firstdraft Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/1289/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-33.867139 151.207114</georss:point><geo:lat>-33.867139</geo:lat><geo:long>151.207114</geo:long>	</item>
		<item>
		<title>Jordana Maisie</title>
		<link>http://dynamicmedianetwork.org/people/jordana-maisie</link>
		<comments>http://dynamicmedianetwork.org/people/jordana-maisie#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:44:13 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[cofa]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1127</guid>
		<description><![CDATA[Sydney-based Australian artist Jordana Maisie works across images, sound and interactivity to [...]]]></description>
			<content:encoded><![CDATA[<p>Sydney-based Australian artist Jordana Maisie works across images, sound and interactivity to create installations in which the audience are not so much viewers as participants.</p>
<p>In many of her pieces a live physical presence central to the work, where the audience’s movement and interaction with the installation directly affects the space. In <em>Potential Energy</em>, where a line of sensors on the wall set into movement the line of chains opposite, the audience functions as triggers. In <em>The Real Thing</em>, a large-scale kaleidoscope where the viewer&#8217;s body not only triggers the installation but becomes the content for it, the work literally cannot function without the presence of an audience, as it is their body that is captured as an image, processed and projected as the kaleidoscopic content shifts and changes with the person’s movement.</p>
<p>She has collaborated with performers, writers, video artists and sound artists like Talia Linz, Eva Mueller, Young-Ah Noh, Matthias Erian, Muse Me and Nick Mariette, and participated in residencies ranging from CarriageWorks in Sydney to the Transmediale: Digital Culture Festival in Berlin. </p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/jordana-maisie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.867139 151.207114</georss:point><geo:lat>-33.867139</geo:lat><geo:long>151.207114</geo:long>	</item>
		<item>
		<title>Society for Arts and Technology</title>
		<link>http://dynamicmedianetwork.org/institutions/society-for-arts-and-technology</link>
		<comments>http://dynamicmedianetwork.org/institutions/society-for-arts-and-technology#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:01:29 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/institutions/society-for-arts-and-technology</guid>
		<description><![CDATA[
Located in Montreal, Canada, the Society for Arts and Technology (SAT) is [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Located in Montreal, Canada, the <a href="http://www.sat.qc.ca/index.php?lang=en" target="_blank">Society for Arts and Technology</a> (SAT) is a multidisciplinary centre dedicated to <a href="http://propulseart.sat.qc.ca/en/" target="_blank">research</a>, creation, production, presentation, education and conservation in the field of digital culture. The centre operates as a forum where practitioners who work with digital technologies may congregate and collaborate across an array of artistic and scientific disciplines. The centre is situated prominently within an international network of industry and educational institutional partners who share similar and complementary objectives.</p>
<p class="MsoNormal"><span lang="EN-US">Since 1996 the SAT has established a number of programs that facilitate access to human and technical resources with the aim of encouraging reflection on issues related to the use of technology. SAT[Art&amp;D] supports IT projects in IP network environments by providing a studio for research, production and commission of artwork that is utilized as a workspace by artists participating in SAT’s <a href="http://www.sat.qc.ca/page.php?id=40&amp;lang=en" target="_blank">artist in residence</a> calendar. [Espace]SAT is a presentation space that is used to house live electronic music and video <a href="http://www.sat.qc.ca/events.php?id=20&amp;lang=en" target="_blank">events</a> conceived and performed by international artists. Between such larger events SAT<a href="http://mixsessions.sat.qc.ca/" target="_blank">[Mix Sessions]</a> serves to promote and develop local audiovisual creativity by gathering Montreal’s VJ and DJ/sound artist communities for jam session meetings. SAT also provides education through <a href="http://www.sat.qc.ca/formation_page.php?id=8&amp;lang=en" target="_blank">[TransForm]</a>, which offers courses on production of interactive projects, video art, audiovisual creation in real time and VJing, teaching students to operate software such as <a href="http://www.arduino.cc/" target="_blank">Arduino</a><span>, <a href="http://www.cycling74.com/products/max5" target="_blank">Max/MSP</a> and <a href="http://www.modul8.ch/" target="_blank">Modul8.</a></span></span></p>
<p class="MsoNormal"><span lang="EN-US">SAT is an affiliate of <a href="http://dynamicmedianetwork.org/networks/the-sense-lab" target="_self">The SenseLab</a>, a research-creation laboratory that houses the collaborations of <a href="http://www.erinmovement.com/" target="_blank">Erin Manning</a> and <a href="http://dynamicmedianetwork.org/people/brian-massumi" target="_self">Brian Massumi</a>.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/society-for-arts-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.545447 -73.639076</georss:point><geo:lat>45.545447</geo:lat><geo:long>-73.639076</geo:long>	</item>
		<item>
		<title>Ross Gibson</title>
		<link>http://dynamicmedianetwork.org/people/ross-gibson</link>
		<comments>http://dynamicmedianetwork.org/people/ross-gibson#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:13:06 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=193</guid>
		<description><![CDATA[Ross Gibson is a teacher and writer who also makes   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativityandcognition.com/content/view/24/120?&amp;display=individual&amp;person=ross" target="_blank">Ross Gibson</a> is a teacher and writer who also makes                films and multimedia systems. He has curated several acclaimed exhibitions.                Ross devises artistic content, architectural design and ICT systems                for museums, public spaces and large dynamic databases.  Examples                include the Museum of Sydney where he was senior consultant producer                between 1993 and 1996, and the Australian Centre for the Moving                Image where Gibson was Creative Director during its estabishment                phase between 1999 and early 2002. He was Research                Professor of New Media and Digital Culture at UTS and now is now Professor of Contemporary Art at the the Sydney College of the Arts ,University of Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/ross-gibson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.884872 151.219508</georss:point><geo:lat>-33.884872</geo:lat><geo:long>151.219508</geo:long>	</item>
		<item>
		<title>Australian Network for Art and Techology</title>
		<link>http://dynamicmedianetwork.org/institutions/australian-network-for-art-and-techology</link>
		<comments>http://dynamicmedianetwork.org/institutions/australian-network-for-art-and-techology#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:40:41 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=148</guid>
		<description><![CDATA[ANAT is Australia&#8217;s leading cultural organisation working at the intersection of art, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anat.org.au" target="_blank">ANAT</a> is Australia&#8217;s leading cultural organisation working at the intersection of art, science &amp; technology; networked &amp; emergent art practices; experimental music &amp; sound arts; and mobile &amp; portable platforms.</p>
<p>Operating nationally and globally for two decades, ANAT has been delivering initiatives which enable connection, collaboration, research and development, fostering enterprise, sustainability, dialogue and exchange across art, culture, science and technology.</p>
<p>By creating opportunities for enrichment &amp; inspiration, ANAT supports emerging and established artists in the fields of media and hybrid arts, networked and distributed practices, sound and performance to develop new concepts and work. The majority of Australia’s prominent media artists, curators and producers have benefited from ANAT’s innovative programs.</p>
<p>ANAT collaborates with science, industry and arts partners within Australia and overseas to initiate opportunities including immersive residencies, databases and emerging technology labs. ANAT also provides quick response competitive grants to assist Australian practitioners to take up professional development opportunities worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/australian-network-for-art-and-techology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.92577 138.599732</georss:point><geo:lat>-34.92577</geo:lat><geo:long>138.599732</geo:long>	</item>
		<item>
		<title>Ruth Jarman and Joe Gerhardt (Semiconductor)</title>
		<link>http://dynamicmedianetwork.org/people/ruth-jarman-and-joe-gerhardt-semiconductor</link>
		<comments>http://dynamicmedianetwork.org/people/ruth-jarman-and-joe-gerhardt-semiconductor#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:06:43 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[sonification]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=143</guid>
		<description><![CDATA[Semiconductor make moving image works which reveal our physical world in flux; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.semiconductorfilms.com/" target="_blank">Semiconductor</a> make moving image works which reveal our physical world in flux; cities in motion, shifting landscapes and systems in chaos. Since 1999 UK artists Ruth Jarman and Joe Gerhardt have worked with digital animation to transcend the constraints of time, scale and natural forces; they explore the world beyond human experience, questioning our very existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/ruth-jarman-and-joe-gerhardt-semiconductor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5001524 -0.1262362</georss:point><geo:lat>51.5001524</geo:lat><geo:long>-0.1262362</geo:long>	</item>
		<item>
		<title>David Haines</title>
		<link>http://dynamicmedianetwork.org/people/david-haines</link>
		<comments>http://dynamicmedianetwork.org/people/david-haines#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:43:04 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[cross-signal processing]]></category>
		<category><![CDATA[sonification]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=137</guid>
		<description><![CDATA[David Haines’s work is concerned with the intersection between hallucination and landscape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunvalleyresearch.net/?page_id=100" target="_blank">David Haines</a>’s work is concerned with the intersection between hallucination and landscape and architecture as the site of psychic disturbance. His work combines forms such as video, sound, computer animation and the molecular and vibrational world of perfumes.</p>
<p>David Haines and Joyce Hinterding live and work in the Blue Mountains, NSW Australia and work both collaboratively and independently.</p>
<p>Their collaborative work has produced large scale immersive video and sound works that explore the tension between the fictive and the phenomenal. This work incorporates Joyce&#8217;s investigations into energetic forces and David’s concern with the intersection of hallucination and landscape.</p>
<p>Most recently they have exhibited their collaborative work in the exhibitions ; Turn and Widen, The 5th Seoul International Media Art Biennale, Seoul Korea (2008), Superlight, The 2nd Biennial 01SJ Art on the edge, San Jose Museum Art, California, USA, (2008), Waves &#8211; The Art of the Electromagnetic Society, PHOENIX Halle Dortmund, Germany, (2008), (in)visible sounds, Montevideo, The Dutch Institute for Time based Art, Netherlands (2007), V2 Zone, Act interact, The Museum of Contemporary Art Taipei, Taiwan (2007). ReSearch, The Sendai MediaTech in Sendai, Japan (2006). Under the Radar, FACT, (Foundation for Art &amp; Creative Technology) Liverpool England (2006), Waves (Electromagnetic Waves as medium for Art), Riga, Latvia (2006), The 26th Biennale de Sao Paulo, Brazil (2004); Liquid sea, Museum of Contemporary Art, Sydney (2003); Space odyssey: sensation and immersion, Australian Centre for the Moving Image, Melbourne and Art Gallery of New South Wales, Sydney 2002-01.</p>
<p>David Haines Recent individual exhibitions include:  AV festival, Reg Vardy Gallery, Sunderland, England, (2008) Biennale of Sydney, (the world may be) fantastic, Museum of Contemporary Art, Sydney (2002), Adelaide Biennial of Australian Art, Converge: where art and science meet (2002); 7 Istanbul Biennial, Yerebetan Cistern, Istanbul, Turkey, (2001), Joyce’s live solo sound performances include, The NowNow festival (2008) Sound and Electricity, The Performance Space (2006), Audiotheque, The night air, ABC radio national (2005).</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/david-haines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.5931907 150.535641</georss:point><geo:lat>-33.5931907</geo:lat><geo:long>150.535641</geo:long>	</item>
		<item>
		<title>Cymatics &#8211; Cross-Signal Processing and Synaethesia</title>
		<link>http://dynamicmedianetwork.org/publications/cymatics-cross-signal-processing-and-synaethesia</link>
		<comments>http://dynamicmedianetwork.org/publications/cymatics-cross-signal-processing-and-synaethesia#comments</comments>
		<pubDate>Thu, 04 Sep 2008 06:09:32 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[cross-signal]]></category>
		<category><![CDATA[synaethesia]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=77</guid>
		<description><![CDATA[Cymatics, the study of &#8216;wave phenomena&#8217;, or sound vibrations and their harmonically [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 328px"><img title="cymaticpattern" src="http://img179.imageshack.us/img179/6134/scicymatics1ks9.jpg" alt="Cymatics pattern" width="318" height="304" /><p class="wp-caption-text">Cymatics pattern</p></div>
<p>Cymatics, the study of &#8216;wave phenomena&#8217;, or sound vibrations and their harmonically resonant properties in matter is an area of scientific research which has enjoyed a few brief and spasmodic periods of interest, but often with quasi-scientific and quasi-mystical and spiritual leanings. Whether or not one wants to pursue the relationship of wave phenomena to <a href="http://www.cropcirclesecrets.org/crop_circles_sound.html">crop circles</a>, cosmic music, <a href="http://www.youtube.com/watch?v=cy2Dg-ncWoY">theology and spirituality</a> <a href="http://www.cymatronsoundhealing.com/_wsn/page4.html">healing powers</a>, etc etc, the fact remains that cymatics presents a very concrete example of the inextricably material and embodied relationship between the sonic and the visual, between audio and video and the ability of sound to <a href="http://www.youtube.com/watch?v=Qf0t4qIVWF4&amp;feature=related">affect and even form physical structures</a>. For this reason it is a very interesting phenomena / research area from the point of view of cross-signal processing, synaethesia and data-visualisation techniques in art and new media. Indeed <a href="http://www.robinfox.com.au/oscilloscope/">Robin Fox&#8217;s Oscilloscope</a> works and <a href="http://carstennicolai.com/?c=works&amp;w=milch">Carsten Nicolai&#8217;s audiovisual works with milk</a> employ this very technique of emergent harmonic patterns formed in matter by excitation by sonic vibration.</p>
<p><em>Cymatics, the study of wave phenomena, is a science pioneered by Swiss medical doctor and natural scientist, Hans Jenny (1904-1972). For 14 years he conducted experiments animating inert powders, pastes, and liquids into life-like, flowing forms, which mirrored patterns found throughout nature, art and architecture. What&#8217;s more, all of these patterns were created using simple sine wave vibrations (pure tones) within the audible range. So what you see is a physical representation of vibration, or how sound manifests into form through the medium of various materials. (<a href="http://www.cymaticsource.com/">cymaticsource.com</a>)</em></p>
<p>Also interesting from a research point of view is this article published in 1982 which sets out to explore the dynamic relationships between sound waves, matter, visual patterns of cymatics in terms of their potential for audiovisual &#8216;interactive and new media&#8217; environments:</p>
<p><em>&#8220;One of my guiding principles is to create a total sonic and visual music based on archetypal dynamic structures that transcend the cultural deformations of perception. Archetypal dynamic structures result from timeless natural processes that involve the patterns, relationship, interaction and transformations of energy. One such example is the solar system as we refer to it in the planetary, international, social and atomic contexts. Magnetic polarity is another example of a natural energy field. Another is the structure of weather patterns, a model which I have used for the composition of a number of my own interactive environments.</em></p>
<p><em> </em></p>
<p>I am sensing on the horizon a truly new field of composition, a field being fostered by the emerging instruments of the electronic arts of sound and light – computers, synthesizers, laser graphics systems, holography and videographics systems. This new field of composition is based on creating totally integrated, nontrivial sound/light compositions from a complex multidimensionally organised wave set – a wave set that will simultaneously speak to the ear and signal to the eye with the life force.&#8221;</p>
<p><em>Cymatic Music: Towards a Metatheory of Harmonic Phenomena: My Interactive Compositions and Environments<br />
# Ronald A. Pellegrino<br />
# Leonardo, Vol. 16, No. 2 (Spring, 1983), pp. 120-123</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/publications/cymatics-cross-signal-processing-and-synaethesia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
