<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Dynamic Media Network &#187; academic</title>
	<atom:link href="http://dynamicmedianetwork.org/tag/academic/feed" rel="self" type="application/rss+xml" />
	<link>http://dynamicmedianetwork.org</link>
	<description>Dynamic media: a research project about the co-evolving transformations of creation, code and life. This research was supported under the Australian Research Council&#039;s Discovery Projects funding scheme.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lucy Suchman (Prof.)</title>
		<link>http://dynamicmedianetwork.org/people/lucy-suchman-prof</link>
		<comments>http://dynamicmedianetwork.org/people/lucy-suchman-prof#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:31:03 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1440</guid>
		<description><![CDATA[Professor Lucy Suchman is a sociologist and anthropologist now working at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lancs.ac.uk/fass/sociology/profiles/31/16">Professor Lucy Suchman</a> is a sociologist and anthropologist now working at the University of Lancaster following twenty years as a reseracher at Xerox&#8217;s Palo Alto Research Centre. Her work is concerned with the intersection of body, embodiment, and technology &#8211; principally the &#8216;relations of ethnographies of everyday practice to new technology design.</p>
<p>Professor Suchman runs courses at Lancaster on Virtual Cultures and a graduate course on the Antropology of Cybercultures &#8211; she also teachers in Gender studies and feminist theory.</p>
<p>Her work at Xerox &#8216;combined ethnographic studies of work and technologies-in-use with the in-situ development of new prototype information systems&#8217;.</p>
<p>Professor Suchmann has written two books on the human-machine nexus. The first based on her Dissertation, <em>Plan and Situated Actions: the problem of human-machine communication (1987) </em>and the second a reprise or sequel of the first <em><a href="http://www.cambridge.org/us/catalogue/catalogue.asp?isbn=052167588X">Human-Machine Reconfigurations: plans and Situated Actions 2nd Edition (2007)</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/lucy-suchman-prof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>54.0495863 -2.7984325</georss:point><geo:lat>54.0495863</geo:lat><geo:long>-2.7984325</geo:long>	</item>
		<item>
		<title>Matthew Yee-King</title>
		<link>http://dynamicmedianetwork.org/people/matthew-yee-king</link>
		<comments>http://dynamicmedianetwork.org/people/matthew-yee-king#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:16:57 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[algorithmic composition]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1299</guid>
		<description><![CDATA[Matthew Yee-King combines his background in evolutionary and adaptive systems with his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yeeking.net/">Matthew Yee-King </a>combines his background in evolutionary and adaptive systems with his  knowledge of computer science and artificial intelligence to apply what he calls “unsupervised genetic algorithms” to sound. </p>
<p>Yee-King has many years as a composer and producer of electronic music behind him, and continues to perform and release records. An expert user and teacher of <a href="http://www.audiosynth.com/">SuperCollider</a> (a programming language for real-time audio synthesis and algorithmic composition), he also contributes to the <a href="http://www.linux.org/">Linux</a> open source community.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/matthew-yee-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8642138 -0.0826756</georss:point><geo:lat>50.8642138</geo:lat><geo:long>-0.0826756</geo:long>	</item>
		<item>
		<title>Marius Watz</title>
		<link>http://dynamicmedianetwork.org/people/marius-watz-2</link>
		<comments>http://dynamicmedianetwork.org/people/marius-watz-2#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:07:43 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[algorithim]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Brookyn]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1297</guid>
		<description><![CDATA[Marius Watz makes drawing machines. He uses code to construct systems that [...]]]></description>
			<content:encoded><![CDATA[<p>Marius Watz makes drawing machines. He uses code to construct systems that generate art in screen-based and material forms &#8211; from live visuals for music, to 3D printed shapes. </p>
<p>In 2005 he started <a href="http://www.generatorx.no/">Generator.x</a> as a curatorial platform for generative art and design which has since resulted in a conference, a blog, a travelling exhibition and concert tour. Watz practices out of New York City and Oslo, where he is a lecturer at the Oslo School of Architecture and the Oslo National Academy of the Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/marius-watz-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.924183 10.750693</georss:point><geo:lat>59.924183</geo:lat><geo:long>10.750693</geo:long>	</item>
		<item>
		<title>Keith Armstrong</title>
		<link>http://dynamicmedianetwork.org/people/keith-armstrong</link>
		<comments>http://dynamicmedianetwork.org/people/keith-armstrong#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:59:17 +0000</pubDate>
		<dc:creator>Estee Wah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[immersive media]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[interdisciplinary research]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[network_ecologies]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[QUT]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1292</guid>
		<description><![CDATA[Keith Armstrong is an artist, researcher, writer and practitioner. In his research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.embodiedmedia.com/">Keith Armstrong</a> is an artist, researcher, writer and practitioner. In his research he explores what can come from the intersections between science, philosophy and media art. As a practitioner his focus on the  collaborative and hybrid nature of new media has resulted in networked, interactive media artworks. </p>
<p>He is the founder of Transmute, the interdisciplinary collective behind <em>Intimate Transactions</em>, an interactive installation that has been exhibited all over the world, where two people in geographically separate spaces inhabit and interact in a shared virtual space.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/keith-armstrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.4769444 153.0280556</georss:point><geo:lat>-27.4769444</geo:lat><geo:long>153.0280556</geo:long>	</item>
		<item>
		<title>Ken Fields</title>
		<link>http://dynamicmedianetwork.org/people/ken-fields</link>
		<comments>http://dynamicmedianetwork.org/people/ken-fields#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:06:49 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[electroacoustic]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[research-creation]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=822</guid>
		<description><![CDATA[Ken Fields is currently Canada Research Chair in Telemedia Arts and Associate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ucalgary.ca/kfields/" target="_blank">Ken Fields</a> is currently Canada Research Chair in Telemedia Arts and Associate Professor for the University of Calgary’s Department of Music and Department of Computer Science. His joint tenure reflects the interdisciplinary art/science approach his career is based upon.</p>
<p>Originally from the USA, fields received a Ph.D. in Media Arts from University of California, Santa Barbara in 2000 before moving to Beijing to assist with the establishment and development of media arts programs and curriculum in some of the country’s top institutions including China’s Central Conservatory of Music and Peking University.</p>
<p>An advocate for research-creation, Field’s own domain of practice lies within the area of telematic arts, specifically digital music, while focusing theoretically on issues related to ontology and the technology of inquiry. As well as write and perform his own electroacoustic compositions, Fields has been involved in several sound installations and networked performances internationally, has developed collaborative online work environments for students, and has published widely. He is also co-organiser of the Musicacoustica Festival, Beijing.</p>
<p>Perceiving the Internet to be more than a conduit of communication, but also a medium for artistic creation, performance, exploration and experimentation, at the University of Calgary Fields focuses on building high-speed networks that facilitate live, real-time interaction between participants operating within various media (be they musical, visual, physical, etc), thus establishing dynamic collaborative environments that are not tied to one location, but exist in multiple places at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/ken-fields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.076963 -114.130079</georss:point><geo:lat>51.076963</geo:lat><geo:long>-114.130079</geo:long>	</item>
		<item>
		<title>Pacific Centre for Technology and Culture</title>
		<link>http://dynamicmedianetwork.org/institutions/pacific-centre-for-technology-and-culture</link>
		<comments>http://dynamicmedianetwork.org/institutions/pacific-centre-for-technology-and-culture#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:54:40 +0000</pubDate>
		<dc:creator>Margie Borschke</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[academic]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=735</guid>
		<description><![CDATA[A multi-disciplinary research and teaching centre at the University of Victoria, The [...]]]></description>
			<content:encoded><![CDATA[<p>A multi-disciplinary research and teaching centre at the University of Victoria, <a title="pactac" href="http://www.pactac.net/pactacweb/web-content/home.html">The Pacific Centre for Technology and Cultur</a>e  questions how changes in technology alter  culture, politics and society. Led by the trailblazing Canadian techno-theorists <a title="krokers" href="http://www.pactac.net/pactacweb/web-content/home.html">Arthur and Marilousie Kroker</a>, the centre hosts the online scholarly journals <a title="c-theory" href="http://www.pactac.net/pactacweb/web-content/ctheoryindex.html">C-Theory </a>and C-Theory Multimedia, <a title="c-theory library" href="http://www.ctheory.net/library/journal.asp">C-Theory Library</a> and the new media textbook &#8220;<a title="life in the Wires" href="http://www.lifeinthewires.net/">Life in the Wires</a>&#8220;.  PACTAC is also dedicated to prototyping educational situations in a global context: the centre is broadcast-ready and conducts <a title="lectures at Pactac" href="http://www.pactac.net/pactacweb/web-content/video77.html">regular virtual seminars and lectures</a>. As an effort to negotiate the global space created by technology and to fulfill McLuhan&#8217;s vision of electronic culture as a &#8220;university without walls&#8221;  lectures are streamed live enabling interaction from a global audience of  technology scholars.</p>
<p><a href="http://www.pactac.net/pactacweb/web-content/video77.html">Pactac Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/pacific-centre-for-technology-and-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.463332 -123.312731</georss:point><geo:lat>48.463332</geo:lat><geo:long>-123.312731</geo:long>	</item>
		<item>
		<title>Luc Courchesne</title>
		<link>http://dynamicmedianetwork.org/people/luc-courchesne</link>
		<comments>http://dynamicmedianetwork.org/people/luc-courchesne#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:37:50 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[sociality]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=607</guid>
		<description><![CDATA[Luc Courchesne is a Canadian new media artist who has devoted a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.din.umontreal.ca/courchesne/" target="_blank">Luc Courchesne</a> is a Canadian new media artist who has devoted a career to exploring the creative possibilities for socialization that are offered by new technologies. In doing so, Courchesne attempts to rearticulate great artistic traditions such portraiture and landscape by marrying them with his extensive research into technologically mediated interactivity.</p>
<p>Courchesne earned a BA in Communication Design from Nova Scotia College of Art and Design (1974) and a MA of Science in Visual Studies from MIT (1984). In the early 1980s he helped pioneer the field of interactive video when he co-authored <em>Elastic Movies </em>(1984) with Ellen Sebring, Benjamin Bergery, Bill Seaman et al. Throughout recent decades he has continued to produce several interactive installations that combine light, photography, design, sound, film and video.</p>
<p>Courshesne’s installations characteristically encourage participants to enter into an immersion of images and sounds that is triggered and guided by use of their own voice and physical movement; the works attempt to remove all spatial reference to plunge the viewer into an interactive, virtual world within which they are able to transverse landscapes and communicate with real or fictional people. Courchesne’s ongoing interest in socialisation has grown more pronounced from each work to the next as his installations have themselves become more increasingly complex and advanced in their development and presentation mode. In <em><a href="http://www.mediartchina.org/recomb/panoscope" target="_blank">Where Are You?</a> </em>(2005) visitors are invited to operate a joystick to control their flight through a world of several dimensions that are defined by an X,Y and Z scale – the higher the visitor travels to the ‘+’ end of each axis, the more detailed the world they experience is. Here existence is paramount, for the work is dependent upon the visitor’s whims and choices to define itself and reach its full potential.</p>
<p>Courchesne is based in Montreal where he is professor of information design at Université de Montréal. Courchesne is also a founding member of the <a href="http://dynamicmedianetwork.org/institutions/society-for-arts-and-technology" target="_blank">Society for Arts and Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/luc-courchesne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.502374 -73.614935</georss:point><geo:lat>45.502374</geo:lat><geo:long>-73.614935</geo:long>	</item>
		<item>
		<title>Erin Manning</title>
		<link>http://dynamicmedianetwork.org/people/erin-manning</link>
		<comments>http://dynamicmedianetwork.org/people/erin-manning#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:57:42 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[philosphy]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/people/erin-manning</guid>
		<description><![CDATA[
Erin Manning is an artist and philosopher who currently holds office as [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><a href="http://www.erinmovement.com" target="_blank">Erin Manning</a> is an artist and philosopher who currently holds office as assistant professor of film studies and studio art at Concordia University, Canada. Her multidisciplinary activity encompasses painting, sculpture, performance, textiles and writing.</p>
<p class="MsoNormal"><span lang="EN-US">Manning is founder and director of <a href="http://dynamicmedianetwork.org/networks/the-sense-lab" target="_blank">The SenseLab</a>, a laboratory and international network that explores intersections between art practice and philosophy in relation to the sensing body in movement.</span></p>
<p class="MsoNormal"><span lang="EN-US"><span lang="EN-US">As well as serve as a member of the editorial board for the journal <a href="http://www.senselab.ca/inflexions/volume_2/index_french_english.html" target="_blank"><em>Inflexions</em></a>, Manning is also the author of several books on ephemerality and movement. Her most recent publication <em><a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=11760" target="_blank">Relationscapes</a> </em>(2009) </span><span lang="EN-US">is the latest to be printed in a series titled <em><a href="http://mitpress.mit.edu/catalog/browse/browse.asp?btype=6&amp;serid=174" target="_blank">Technologies of Lived Abstraction</a></em></span><span lang="EN-US">, which is co-edited for MIT Press by herself and <a href="http://dynamicmedianetwork.org/people/brian-massumi" target="_blank">Brian Massumi</a>.</span></span></p>
<p class="MsoNormal"><span lang="EN-US"><span lang="EN-US">To view <em>Relationscapes </em>at MIT Press, please click <a href="http://mitpress.mit.edu/9780262134903/" target="_blank">here</a>.</span></span></p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/erin-manning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.517674 -73.617403</georss:point><geo:lat>45.517674</geo:lat><geo:long>-73.617403</geo:long>	</item>
		<item>
		<title>Infoscape Research Lab</title>
		<link>http://dynamicmedianetwork.org/institutions/infoscape-research-lab</link>
		<comments>http://dynamicmedianetwork.org/institutions/infoscape-research-lab#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:54:48 +0000</pubDate>
		<dc:creator>annamunster</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=280</guid>
		<description><![CDATA[The Infoscape Research Lab is not really an &#8216;institution&#8217;, but many dynamic [...]]]></description>
			<content:encoded><![CDATA[<p>The Infoscape Research Lab is not really an &#8216;institution&#8217;, but many dynamic media projects sit somewhere between institution, network and project. This one, headed up by <a href="http://manu.rcc.ryerson.ca/~gelmer/">Greg Elmer,</a> shares many concerns with our dynamic media network and project. It hosts research projects that focus on the cultural impact of digital code with a special emphasis on web code in the service of contemporary politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/infoscape-research-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.670233 -79.386755</georss:point><geo:lat>43.670233</geo:lat><geo:long>-79.386755</geo:long>	</item>
		<item>
		<title>Ernest Edmonds</title>
		<link>http://dynamicmedianetwork.org/people/ernest-edmonds</link>
		<comments>http://dynamicmedianetwork.org/people/ernest-edmonds#comments</comments>
		<pubDate>Sun, 24 May 2009 02:05:26 +0000</pubDate>
		<dc:creator>timmaybury</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=249</guid>
		<description><![CDATA[Ernest Edmonds is an expert on human-computer interaction (HCI). After earning a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.ernestedmonds.com" target="_blank">Ernest Edmonds</a> is an expert on human-computer interaction (HCI). After earning a PhD in logic, Edmonds turned to exploring concerns regarding the intersection between creativity and technology through artistic experimentation and research. Edmonds first used computers in his art practice as early as 1968, and has continued to exhibit interactive and time-based generative works internationally throughout subsequent decades.</p>
<p class="MsoNormal">Edmonds is currently Professor of Computation and Creative Media in the Faculty of IT at the University of Technology, Sydney, and Director of the <a href="http://dynamicmedianetwork.org/institutions/creativity-and-cognition-studios" target="_self">Creativity and Cognition Studios</a> (CCS). The origins of CCS derived from his unique research, which spawned a conference series under the similar title of Creativity and Cognitions. A regular headliner from 1993 onwards on the Association for Computing Machinery’s SIGCHI calendar, concepts explored in these meetings developed into an artist-in-residency program (<a href="http://www.creativityandcognition.com/COSTART"><span>COSTART</span></a>) at Loughborough University (UK) from 1996 before CCS was established in its present location at UTS in 2003.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/people/ernest-edmonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.8836111 151.2008333</georss:point><geo:lat>-33.8836111</geo:lat><geo:long>151.2008333</geo:long>	</item>
	</channel>
</rss>
