<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: The image in the network</title>
	<atom:link href="http://dynamicmedianetwork.org/publications/the-image-in-the-network/feed" rel="self" type="application/rss+xml" />
	<link>http://dynamicmedianetwork.org/publications/the-image-in-the-network</link>
	<description>Dynamic media: a research project about the co-evolving transformations of creation, code and life. This research was supported under the Australian Research Council&#039;s Discovery Projects funding scheme.</description>
	<lastBuildDate>Wed, 13 Oct 2010 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: CCAP Research Hub &#187; Blog Archive &#187; Networked_art</title>
		<link>http://dynamicmedianetwork.org/publications/the-image-in-the-network/comment-page-1#comment-1991</link>
		<dc:creator>CCAP Research Hub &#187; Blog Archive &#187; Networked_art</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://researchhub.cofa.unsw.edu.au/ccap/2007/06/07/the-image-in-the-network/#comment-1991</guid>
		<description>[...] A post on my research blog The Image in the Network. This piece has two comments from fellow research bloggers but also solicited a longer response by [...]</description>
		<content:encoded><![CDATA[<p>[...] A post on my research blog The Image in the Network. This piece has two comments from fellow research bloggers but also solicited a longer response by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Wall-Smith</title>
		<link>http://dynamicmedianetwork.org/publications/the-image-in-the-network/comment-page-1#comment-1990</link>
		<dc:creator>Mat Wall-Smith</dc:creator>
		<pubDate>Tue, 19 Jun 2007 01:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://researchhub.cofa.unsw.edu.au/ccap/2007/06/07/the-image-in-the-network/#comment-1990</guid>
		<description>A sample Venn Diagram courtesy of Wikimedia commons.</description>
		<content:encoded><![CDATA[<p>A sample Venn Diagram courtesy of Wikimedia commons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCAP Research Hub &#187; Blog Archive &#187; Networks, Aesthetics and Aesthesia (response to Anna on Images and Networks)</title>
		<link>http://dynamicmedianetwork.org/publications/the-image-in-the-network/comment-page-1#comment-1989</link>
		<dc:creator>CCAP Research Hub &#187; Blog Archive &#187; Networks, Aesthetics and Aesthesia (response to Anna on Images and Networks)</dc:creator>
		<pubDate>Mon, 18 Jun 2007 01:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://researchhub.cofa.unsw.edu.au/ccap/2007/06/07/the-image-in-the-network/#comment-1989</guid>
		<description>[...] the idea of moving &#8216;distributed aesthetics&#8217; to the &#8216;aesthesia of networks&#8217;. For me this is a bold if still surprisingly difficult question. No wonder everyone reaches for the [...]</description>
		<content:encoded><![CDATA[<p>[...] the idea of moving &#8216;distributed aesthetics&#8217; to the &#8216;aesthesia of networks&#8217;. For me this is a bold if still surprisingly difficult question. No wonder everyone reaches for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

