<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Dynamic Media Network &#187; Institutions</title>
	<atom:link href="http://dynamicmedianetwork.org/category/institutions/feed" rel="self" type="application/rss+xml" />
	<link>http://dynamicmedianetwork.org</link>
	<description>Dynamic media: a research project about the co-evolving transformations of creation, code and life. This research was supported under the Australian Research Council&#039;s Discovery Projects funding scheme.</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MEDEA Collaborative Media Initiative</title>
		<link>http://dynamicmedianetwork.org/institutions/medea-collaborative-media-initiative</link>
		<comments>http://dynamicmedianetwork.org/institutions/medea-collaborative-media-initiative#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:52:22 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/projects-2/medea-collaborative-media-initiative</guid>
		<description><![CDATA[The MEDEA Collaborative Media Initiative is a centre for new media at [...]]]></description>
			<content:encoded><![CDATA[<p>The MEDEA Collaborative Media Initiative is a centre for new media at Malmo University. It was founded in early 2009 and houses 15 employees and a consortium of 90 partners (The MEDEA Network.)</p>
<p>The centre is founded on the now familiar notion that new media industry has certain characteristics distinguishing it from traditional industry. They argue that ‘technological development is faster and that work within new media industries is based much more heavily on experimentation.</p>
<p>Rather than simply noting, critiquing, or analysing this shift the MEDEA Initiative recognises the implications for research itself. Because digital media is relatively cheap and development fast it is argued that ‘rather than doing careful studies over longer periods of time before acting, it is more efficient to simply experiment.’</p>
<p>The centre is built on the concept of <em>co-production </em>which sees academic researchers working with actors outside of the university including from the corporate sector, community, government, NGOs, and individuals in the development of ‘new forms of knowledge and new innovation models within the field of new media’.</p>
<p>This commitment to experimentation as a mode of research and research-as-doing,  coupled with a philosophy of open-innovation, offers an almost improvisational research dynamic. This dynamic promises a moves beyond the notion of overtly determined and instrumental private/public partnerships or the need to farm and protect the value of institutional and corporate IP. The  Centre&#8217;s approach to research, design and development promises the support of an open collaboration between community, institutional and corporate actors.</p>
<p>The MEDEA Collaborative Media Institute is located a Malmo University where a large studio space offers the chance for academic researchers, external partners, artists-in-residence and ‘entrepeneurs-in -residence to engage with and develop  experiments, workshops, events and creative work in general.</p>
<p>MEDEA is funded as one the <strong>KK (Knowledge)-environments</strong> funded by the Knowledge Foundation to develop networks of collaboration between Universities and External Partners and programs designed to create opportunities for collaboration between a variety of actors in the service of encouraging innovation.</p>
<p>MEDEA has been a central partner in the establishment of the <strong>Media Evolution</strong> ‘network hub’ which develops and implements opportunities for interactions between different media industries and skill sets in the service of encouraging innovative approaches and experiments in new media, as well as encouraging the development of business models capable of harnessing the potential of new and networked media.</p>
<p>The MEDEA group funds a series of innovation projects provocatively called ‘do-tanks’ (creating an intriguing parallel to the ‘think-tank’. Projects funded/supported in the last series of grants include;</p>
<p><strong>Dodream</strong> &#8211; an engine for sketching, sharing, and developing ideas into new and concrete projects.<br />
<strong>Parapolis</strong> &#8211; a project that uses augmented reality technology to allow the public to view, comment on, and reconfigure plans for development in shared or public spaces.<br />
<strong>Urblove</strong> &#8211; a project aimed at developing the tools and strategies for combining urban exploration, gaming and user created content. Urblove is a service for developing location based mobile games in urban environments as well as supporting a community that develops their own games and share their experience of them. (<a href="http://www.ozma.se/2010/05/06/urblove/">http://www.ozma.se/2010/05/06/urblove/</a>)<br />
<strong>Liverse</strong> &#8211; an application that allows concertgoers to interact with the musicians and for bands to share additional content via ‘mobile tags’ (QR Codes). (<a href="http://trendmaze.com">trendmaze.com</a>)<br />
<strong>The Magpie Nest</strong> &#8211; a Facebook based application that supports small teams of eight participants in reflecting  and analysing corporate stories and dilemmas in the interests of enhancing the transmission and transference of tacit knowledge within corporations.<br />
<strong>Din Nature</strong> &#8211; an interactive museum exhibition that morphs according to a user/clients attitudes to the concept of nature.<br />
<strong>It’s my experience</strong> &#8211; a Web Based Editor allowing users to create location based games and experiences for mobile phone with a focus on the potential they provide for contextualised and informal learning.</p>
<p>The MEDEA centre also supports a research program  and a series of in-house projects. The center is directed by <strong>Bo Reimer.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/medea-collaborative-media-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.6033306 13.0013029</georss:point><geo:lat>55.6033306</geo:lat><geo:long>13.0013029</geo:long>	</item>
		<item>
		<title>The Adaptive Systems Research Centre &#8211; University of Hertfordshire</title>
		<link>http://dynamicmedianetwork.org/institutions/the-adaptive-systems-research-centre-university-of-hertfordshire</link>
		<comments>http://dynamicmedianetwork.org/institutions/the-adaptive-systems-research-centre-university-of-hertfordshire#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:00:12 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/projects-2/the-adaptive-systems-research-centre-university-of-hertfordshire</guid>
		<description><![CDATA[The Adaptive Systems Research Centre at the University of Hertfordshire is largely [...]]]></description>
			<content:encoded><![CDATA[<p>The Adaptive Systems Research Centre at the University of Hertfordshire is largely concerned with the development of socially integrated and socially adapative robotic systems.  Some of the centre’s  projects include; the EU funded Feelix Growing project working on the design of socially integrated robots, The Iromec project (Interactive Robotic Mediators as Companions) working on the development of robotic toys designed to augment the play of children with learning or developmental problems,  The I-Talk project &#8211; developing robots with the potential to acquire complex behavioural, cognitive, and linguistic skills through individual and social learning with the emphasis on the integration and transfer of action and language knowledge between robots and between humans and robots, The ‘Living with Robots and Interactive Companions’ collaboration on companion robots and the Evolvability research network exploring evolvability in biological and software systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/the-adaptive-systems-research-centre-university-of-hertfordshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.7519553 -0.2385638</georss:point><geo:lat>51.7519553</geo:lat><geo:long>-0.2385638</geo:long>	</item>
		<item>
		<title>Umea Institute of Design</title>
		<link>http://dynamicmedianetwork.org/institutions/umea-institute-of-design</link>
		<comments>http://dynamicmedianetwork.org/institutions/umea-institute-of-design#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:37:03 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[accesibilty]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=2047</guid>
		<description><![CDATA[The Institute of Design is a college within the Faculty of Science [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Design is a college within the Faculty of Science and Technology at Umea University in Sweden. It was ranked as one of the top 60 design schools in the world by Business Week Magazine. The school offers a full design programme from Bachelor to Phd. The Institute&#8217;s speciality is a focus on &#8216;research based design&#8217; as opposed to &#8216;design focussed research&#8217;. The Institute&#8217;s projects focus on employing new and interactive media to solve problems of accessibility in the public service and infrastructure.</p>
<p>The two projects listed on the Institute include; the &#8216;Audio Index&#8217; system  and the  Inclusive Train Information Terminal. The &#8216;AudioIndex&#8217; is-a system that allows visually impaired library patrons and librarians to navigate the audio book shelves of a library. Touching the spine of a book provides audio feedback &#8211; a project supported by the European Union and is run by public libraries in the Umea region. The Inclusive Train Information Terminal is an accesible information kiosk &#8211; the completed and tested design will be rolled out to all Swedish railway stations in 2010.</p>
<p>Malin Grummas a student in the MA program for Advanced Product Design at the Institute was awarded gold at the International Design Excellence Awards for her &#8216;Clean Air System&#8217; &#8211; an intelligent light weight intelligent air filter system for use by firefighters or other professionals working in a a compromised environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/umea-institute-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>63.8380201 20.2480042</georss:point><geo:lat>63.8380201</geo:lat><geo:long>20.2480042</geo:long>	</item>
		<item>
		<title>The Centre for Digital Urban Living &#8211; Aarhus University</title>
		<link>http://dynamicmedianetwork.org/institutions/the-centre-for-digital-urban-living-aarhus-university</link>
		<comments>http://dynamicmedianetwork.org/institutions/the-centre-for-digital-urban-living-aarhus-university#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:34:58 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=2029</guid>
		<description><![CDATA[The Centre for Digital Urban Living at Aarhus University in Denmark is [...]]]></description>
			<content:encoded><![CDATA[<p>The Centre for Digital Urban Living at Aarhus University in Denmark is a multidisciplinary centre acting as an umbrella for researchers from the Depts of Media and InformationStudies and Aesthetic Studies, The Alexandra Institute, and the Schools of Journalism and Business Studies. The Centre&#8217;s research is divided into four principle areas of focus and four principle theoretical perspectives. The four areas of research are; Communication in Open Spaces, Cultural Heritage, Digital Art in Urban Space, New Urban Areas. The four theoretical perspective are listed as; Experience Communication, Innovation Management, Interface Aesthetics and Interaction Design. The  &#8217;Experience Communication&#8217; perspective is most throughly connected to the Civic Communication projects.The Civic Communication have largely focussed on the communication of Climate Change information, discussion and the need and encourage the discussion of Climate and Environmental issues; Projects include a Climate Change iphone app built around an interface that saw ice floes representing the state of public climate debate around the Copenhagen Summit, an advanced billboard project aimed at giving a public and personal face to the struggle for environmental improvement, and large scale projection of comments public comments about climate change. The Aarhus by light project &#8211; a multidisciplinary project &#8211; used various sensor and capture technologies to create a massive partially transparent LED display covering the facade of the Aahus concert hall. Visitors engaged sensors and cameras built in light posts in the large courtyard of concert encouraging users to play within the space and explore the response of the system to their movements and interactions from different perspectives as they played out in various degrees of abstraction and reflection across the massive expanse of the Concert Hall building.</p>
<p>Under the Cutural Heritage focus of the centre the DUL has worked with Moesgård Museum to produce an interactive display allowing visitors to create and record their own rune stone designs. Under the Digital Art focus the centre has curated an exhibition of work exploring Surveillance in contemporary networked and pervasive media cultures. Under the Digital Art fous the centre has also employed the &#8216;Talkaoke&#8217; format developed by the British Artist collective &#8216;The People Speak&#8217; to explore the potential for digital/networked art to open spaces of public dialogue and exchange and as a commercial and cultural &#8216;facilitation&#8217; engine. The Talkaoke format involves a donut shaped &#8216;news desk&#8217; in which a central interviewer host a &#8216;talk show&#8217; with the participants seated around the table discuss a particular user -led issue. The format of the table encourages and open and intimates engagement which is then recorded and presented on screen on site and online. In the same vein and in collaboration with &#8216;The People Speak&#8217; once again the DUL directed a game show  &#8217;The Pledge Pyramid&#8217; that encouraged people to discuss options  and to vote for an idea for combatting the effects of climate change &#8211; participants were required to donate &#8216;hard cash&#8217; and the collected funds were awarded to the &#8216;winning&#8217; option. The project Atmosphere Co2 involved the translation of Co2 levels to sound and light in the form of 3 sculptures positioned in public spaces- exploring the effects of making the non-sensuous qualities of the environment sensible. The data from the sculptures&#8217; sensors was captured to pachube.com. Pachube.com is a site that acts a an open repository/collection point for environmental and other forms of realtime sensor creating a real time source of CO2 information beyond the immediate and the sensible.</p>
<p>The centre also publishes extensively on management training, management and business communication, and participatory design, and the analysis of public and management discourse.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/the-centre-for-digital-urban-living-aarhus-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.1715074 10.1998922</georss:point><geo:lat>56.1715074</geo:lat><geo:long>10.1998922</geo:long>	</item>
		<item>
		<title>GOVCOM.ORG</title>
		<link>http://dynamicmedianetwork.org/institutions/govcom-org</link>
		<comments>http://dynamicmedianetwork.org/institutions/govcom-org#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:33:39 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1995</guid>
		<description><![CDATA[GOVCOM.ORG is an Amsterdam based foundation dedicated to developing and hosting political [...]]]></description>
			<content:encoded><![CDATA[<p>GOVCOM.ORG is an Amsterdam based foundation dedicated to developing and hosting political tools on the web. The foundation is founded and largely run by Prof Richard Rogers of the University of Amsterdam. GOVCOM.org is involved with the MACOSPOL (Mapping Controversies of Science for Politics) under its workpackage 3 concerned with the compatibility of collected tools and the communication of both use of tools and the Mapping Controversies methodology to a wider set of governmental actors/participants.  GOVCOM.ORG and Richards are also the developers of IssueCrawler &#8211; a webbot engine for Link analysis tracking of issue presence and activity online. Issuecrawler is a tool used across the Mapping Controversies program as a means for easily identifying where (and with which Actors) an issue is &#8216;based&#8217; (as an issue) in relation to where it is geographically &#8216;occurring&#8217;. GOVCOM.org in cooperation with http://www.infoid.org/ developed  IssueTicker  (2005)- a NewsFeed style ticker (developed pre: rss) that performed link analysis to provide an identification of issues and actors and where (in terms of web presence) that issues was playing out. This project was presented as part of the Bruno Latour and Peter Wiebel  &#8217;Making Things Public&#8217; book and series of exhibitions. GOVCOM.org also worked on the Belgian Election Issue Tracker &#8211; which crawled the popular press to map the playing out of dominant election issues  - and ViagraTool &#8211; a link analysis project and representation  charting the marketing of Viagra on public perception.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/govcom-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.3738007 4.8909347</georss:point><geo:lat>52.3738007</geo:lat><geo:long>4.8909347</geo:long>	</item>
		<item>
		<title>Centre for Visual Information Technology and Applications:  Linköping University</title>
		<link>http://dynamicmedianetwork.org/institutions/centre-for-visual-information-technology-and-applications-linkoping-university</link>
		<comments>http://dynamicmedianetwork.org/institutions/centre-for-visual-information-technology-and-applications-linkoping-university#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:21:57 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1978</guid>
		<description><![CDATA[The Centre for Visual Information Technology and Applications at Linköping University in [...]]]></description>
			<content:encoded><![CDATA[<p>The Centre for Visual Information Technology and Applications at Linköping University in Sweden marks a significant commitment to research in the field of computer visualisation of information and is partnered with a newly developed exhibition and research centre in the nearby Norrköping Science Park.</p>
<p>The centre includes five research groups &#8211; Scientific Visualisation, Information and Geo Visualisation, Computer Graphics and VR, Structural and Civil Engineering and Visual Learning and Communication.</p>
<p>It should also be note that the Centre for Medical Image Science and Visualisation is based at the university teaching hospital and works closely with both VITA and the Norrköping Visualisation Centre.</p>
<p>Research projects include but are not limited to: Volumetric visualisation of large datasets, Data visualisation and Augmented Reality, Haptic Interaction with Deformable Objects, Visual Analytics, Photorealistic computer graphics for virtual and augmented reality, Town Planning, Civil and Structural Design, Learning through Scientific Visualisation.</p>
<p>The Centre for Visual Information Technology and Applications, along with the Centre for Medical Image Science and Visualisation worked in collaboration with the Interactive Institute on The Virtual Autopsy Table project.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/centre-for-visual-information-technology-and-applications-linkoping-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>58.3986679 15.5754182</georss:point><geo:lat>58.3986679</geo:lat><geo:long>15.5754182</geo:long>	</item>
		<item>
		<title>Company P</title>
		<link>http://dynamicmedianetwork.org/institutions/company-p</link>
		<comments>http://dynamicmedianetwork.org/institutions/company-p#comments</comments>
		<pubDate>Fri, 14 May 2010 10:09:47 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[dynamicmedianetwork]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[participative]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[postalicious]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1846</guid>
		<description><![CDATA[The company P &#8211; The Company P is a swedish production company [...]]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.thecompanyp.com/">The company P</a> &#8211; The Company P is a swedish production company credited with the production of the first mixed reality television tie-in with its awarding winning (international Emmy) production &#8216;The Truth About Marika&#8217;. The success of the truth about Marika has seen P enter the North American television market with the production of a Tie-In game for Joss Whedon&#8217;s Dollhouse called Dollplay. The Dollplay production appears to have been mainly a supplement to the television series while The Truth about Marika was a mixed reality game that used the television Drama to add clues and provide narrative structure to the game play online and in the real world. P have also produced mobile and web based games, games for museum installation, and produced projects in conjunction with the Swedish Institute of Computer Science and the Integrated Pervasive Gaming Project. P is currently in production with Tim Kring &#8211; the producer of North American Television Series&#8217; Heroes and Crossing Jordan.</li>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/company-p/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.3327881 18.0644881</georss:point><geo:lat>59.3327881</geo:lat><geo:long>18.0644881</geo:long>	</item>
		<item>
		<title>AbTeC -Aboriginal Territories in Cyberspace</title>
		<link>http://dynamicmedianetwork.org/institutions/abtec-aboriginal-territories-in-cyberspace</link>
		<comments>http://dynamicmedianetwork.org/institutions/abtec-aboriginal-territories-in-cyberspace#comments</comments>
		<pubDate>Fri, 07 May 2010 10:26:32 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[dynamicmedianetwork]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[postalicious]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1779</guid>
		<description><![CDATA[AbTeC -Aboriginal Territories in Cyberspace &#8211; Abtec is a network of academics, [...]]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.abtec.org/">AbTeC -Aboriginal Territories in Cyberspace</a> &#8211; Abtec is a network of academics, artists, and technologist whose goal is to experiment with and share practical tools and practices for the creation of new  Aboriginally determined territories online, in game-spaces and virtual environments. In 2009 The network worked with Aboriginal high school students using the Unreal game engine to refigure/repupose local mythologies and archetypes for new worlds while providing the students with skills highly valued in a digital economy. That project ended with the student production of the game &#8216;Otsi!&#8217;.  &#8216;Skins&#8217; was a series of workshops with game industry professionals, artists, storytellers and academics that taught Aboriginal youths how to create their own virtual environments in order for them to tell and interact with their own stories &#8211; the program included Elders as storytelling consultants &#8211; providing a environment in which to explore and address the unique world view of Native youth.</li>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/abtec-aboriginal-territories-in-cyberspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.497384 -73.578179</georss:point><geo:lat>45.497384</geo:lat><geo:long>-73.578179</geo:long>	</item>
		<item>
		<title>obx &#124; laboratory for experimental media</title>
		<link>http://dynamicmedianetwork.org/institutions/obx-laboratory-for-experimental-media</link>
		<comments>http://dynamicmedianetwork.org/institutions/obx-laboratory-for-experimental-media#comments</comments>
		<pubDate>Fri, 07 May 2010 04:32:43 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[dynamicmedianetwork]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[multiuser]]></category>
		<category><![CDATA[postalicious]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1758</guid>
		<description><![CDATA[obx &#124; laboratory for experimental media &#8211; Obx Labs was founded by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obxlabs.net/">obx | laboratory for experimental media</a> &#8211; Obx Labs was founded by Professor Jason Lewis a computational artist and developer based at Concordia Univeristy, Montreal and a member of the CINER-G reserach group. The lab is part of the Hexagram Research Axis (http://www.hexagram.org/spip.php?page=home&amp;lang=en&amp;sid=0) . The lab is interested in &#8216; living letterforms, massively multi-contributor texts and time-travelling provocateurs&#8217; &#8211; Obx it has research-creation as its principle focus and develop tools and repurpose technologies to demonstrate the potential for computational expression.</p>
<p>Some projects with which the lab is associated include:</p>
<p>Nexttext : nexttext.net &#8211; A project (based in Processing-Java) that allows the breakdown of text into unit hierarchies (phrases, words, letters) and to apply dynamic behaviours and interactions to those hierarchies.</p>
<p>Aboriginal Territories in Cyberspace Project: http://www.abtec.org/</p>
<p>Mr Softie:  A typographic text editor, for working with the nexttext framework.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/obx-laboratory-for-experimental-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.497384 -73.578179</georss:point><geo:lat>45.497384</geo:lat><geo:long>-73.578179</geo:long>	</item>
		<item>
		<title>CINER-G</title>
		<link>http://dynamicmedianetwork.org/institutions/ciner-g</link>
		<comments>http://dynamicmedianetwork.org/institutions/ciner-g#comments</comments>
		<pubDate>Fri, 07 May 2010 00:00:20 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[dynamicmedianetwork]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[korsokow]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[postalicious]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1740</guid>
		<description><![CDATA[CINER-G &#8211; The Concordia Interactive Narrative Experimentation Research Group (CINERG, pronounced ‘synergy’) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cinerg.ca/">CINER-G</a> &#8211; The Concordia Interactive Narrative Experimentation Research Group (CINERG, pronounced ‘synergy’) based at Concordia University in Montreal is a group of five researcher working on interactive narrative and its various hypermedia kin.</p>
<p>The Korsakow non-linear video system has been central to the groups work &#8211; Originally designed by New Media artist Florian Thalhofer &#8211; the system was further developed in conjunction with CINER-G. Matt Soar is the principle investigator on this project is a major contributor to a growing community of users.</p>
<p>A story from the Concordia University Joural regarding the work of the Research Group, its relation to the Korsokow project, and its use in teaching non-linear video can be <a href="http://cjournal.concordia.ca/archives/20100429/intimate_and_interactive_.php">found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/ciner-g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.497384 -73.578179</georss:point><geo:lat>45.497384</geo:lat><geo:long>-73.578179</geo:long>	</item>
		<item>
		<title>Trondheim Electronic Arts Centre (TEKS)</title>
		<link>http://dynamicmedianetwork.org/institutions/trondheim-electronic-arts-centre-teks</link>
		<comments>http://dynamicmedianetwork.org/institutions/trondheim-electronic-arts-centre-teks#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:27:56 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/?p=1516</guid>
		<description><![CDATA[An excerpt cited from http://www.teks.no/ ; About TEKS &#8211; TEKS, Trondheim Electronic [...]]]></description>
			<content:encoded><![CDATA[<p>An excerpt cited from <a href="http://www.teks.no/" target="_blank">http://www.teks.no/</a> ;</p>
<p><a href="http://www.teks.no/2009/About/">About TEKS</a> &#8211; TEKS, Trondheim Electronic Arts Centre is a non-profit organization founded in Trondheim in 2002.  TEKS is a resource and competence centre that has as a goal to realize productions of techno related art projects within all art disciplines.<br />
TEKS initiates and organizes artistic productions and projects, works with promotion and education through courses and workshops, and acts as organizer or co organizer of various cultural initiatives.<br />
TEKS organizes “Trondheim Matchmaking,” an annual international festival for arts and technology. The festival is an arena for presentations of innovative ideas and artistic projects – a place where competence and resources are maintained and developed.<br />
TEKS is in 2009 funded by the Norwegian government, the Norwegian Council for Cultural Affairs and the City of Trondheim.<br />
TEKS is a member of PNEK, Production Network for Electronic Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicmedianetwork.org/institutions/trondheim-electronic-arts-centre-teks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>63.4345664 10.398439</georss:point><geo:lat>63.4345664</geo:lat><geo:long>10.398439</geo:long>	</item>
		<item>
		<title>Virtual Knowledge Studio</title>
		<link>http://dynamicmedianetwork.org/institutions/virtual-knowledge-studio-2</link>
		<comments>http://dynamicmedianetwork.org/institutions/virtual-knowledge-studio-2#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:02:21 +0000</pubDate>
		<dc:creator>matwallsmith</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dynamicmedianetwork.org/institutions/virtual-knowledge-studio-2</guid>
		<description><![CDATA[An excerpt taken from http://virtualknowledgestudio.nl/ ; Virtual Knowledge Studio &#8211; The Virtual [...]]]></description>
